| January 19 | Winner | Location | Teams | Notes |
| CWRUL - Mens | | Cleveland, OH | 8 Open Teams | |
| January 26 |
| T-town Throwdown IV | | Tuscaloosa, Al | 17 Open Teams | |
| February 16 |
| Groundhogs Day 2008 | | Cleveland, Oh | 16 Open Teams | |
| February 23 |
| MUDBOWL XXVII | | Talladega, AL | 10 Club Open Teams | |
| March 1 |
| In the HEAT of the HUCK | Miami | Valdosta, GA | 30 Open Teams | |
| March 15 |
| Club Centex (SRV Division) | | Austin, TX | 8 Club Open Teams | |
| Club Centex (Fastball Division) | | Austin, | 10 Club Open Teams | |
| PLU BBQ | | Tacoma, WA | 23 Open Teams | |
| The Benjamin J Adams Memorial Tournament | Cracka Jacks | Kitty Hawk, NC | 8 Club Open Teams | |
| March 22 |
| Lemony Spring 08 Part 1 (open div) revised | Brandeis | Falmouth, MA | 11 Open Teams | |
| Lemony Spring 08 Part 1 open div (old) | | Falmouth, MA | 11 Open Teams | |
| March 29 |
| Blue Ridge Thawout | | Boone, NC | 13 Open Teams | |
| Cock 'n' Fire Open | | Columbia, SC | 6 Club Open Teams | |
| Double Down '08 | | Mount Pleasant, MI | 16 Open Teams | |
| Flava Fest | | Richmond, IN | 12 Open Teams | |
| Grove City College Annual Tournament | | Grove City, PA | 8 Open Teams | |
| Tryn to play some frisbee | | Glassboro , NJ | 10 Open Teams | |
| April 5 |
| 3rd Annual Huck of the Fools | | Lawrenceville, NJ | 10 Open Teams | |
| Fools Fest XXVII | | Lawrence, KS | 10 Club Open Teams | |
| April 12 |
| Layout Pigout | | Haverford, PA | 16 Open Teams | |
| Lemony Spring 08 Part 2 (open div) | | Warwick, RI | 16 Open Teams | |
| LS 08 PT 2 (open div) rain-altered | | Warwick, RI | 6 Open Teams | |
| Oh Deer! Tourney | | Claryville, NY | 8 Open Teams | |
| April 19 |
| Beth Coltman Memorial Tournament | | Cape Henlopen, DE | 8 Club Open Teams | |
| April 26 |
| The Dirty Sock | Rose-Hulman | Terre Haute, IN | 8 Open Teams | |
| Udder Madness | | Platteville, WI | 8 Open Teams | |
| May 3 |
| LiveLogic Texas Shootout | Johnny Bravo | Austin, TX | 6 Open Teams | |
| Thrill on the Hill | Winnipeg | Saint Peter, MN | 15 Open Teams | |
| May 10 |
| Toronto Ultimate Festival (T.U.F.) | | Toronto, ON | 13 Club Open Teams | |
| May 24 |
| White Mountain Open | | Hanover, NH | 20 Open Teams | |
| May 31 |
| Cal States | Revolver | Santa Cruz, CA | 10 Club Open Teams | |
| June 7 |
| Cazenovia Ultimate Tournament | | Cazenovia, NY | 16 Club Open Teams | |
| Flowerbowl | | Vancouver, BC | 20 Club Open Teams | |
| Historic Riverside Summer Classic | Seuss-X | Austin, TX | 14 Club Open Teams | |
| June 15 |
| 3rd Annual Los 1-Day Round-Robin Classic | | Holly Springs, NC | 7 Club Open Teams | |
| June 21 |
| No Surf Open | | Cleveland, OH | 24 Club Open Teams | |
| Summer Solstice XXX | | Eugene, OR | 16 Club Open Teams | |
| June 28 |
| 15th Annual Summer Solstice | Prairie Fire | Tulsa, OK | 28 Open Teams | |
| Boston Invitational - Open Division | Ironside | Devens, MA | 32 Club Open Teams | |
| SCINNY 08 | | Lebanon, OH | 13 Club Open Teams | |
| July 5 |
| Montreal Jazz Tournament | | Montreal, QC | 20 Club Open Teams | |
| July 12 |
| First Ever, Possibly Last Ever, Timmy Meyer's Bachelor Tourn. | | Cleveland , OH | 4 Club Open Teams | |
| Hoosier Hoedown | | Bloomington, IN | 14 Club Open Teams | |
| Sockeye Invite | Sockeye | Monroe, WA | 7 Club Open Teams | |
| Sticky Fingers Classic | | Fayetteville, AR | 12 Open Teams | |
| July 19 |
| Heatout | | Baton Rouge, LA | 12 Club Open Teams | |
| No Borders 2008 | Phoenix | Ottawa, ON | 27 Open Teams | |
| Queen City Tune-Up (Club edition) | | Charlotte, NC | 10 Club Open Teams | |
| July 21 |
| TIC Jersey War | | McLean, VA | 8 Club Open Teams | |
| July 26 |
| 2008 MUDI (muddy) Open | | Maple Plain (Minneapolis), MN | 18 Club Open Teams | |
| Motown Throwdown 08 - Open | | Hartland, MI | 20 Club Open Teams | |
| Sunflower State Games | | Topeka, KS | 12 Club Open Teams | |
| August 2 |
| Colorado Cup 2008 - Men's Elite | Johnny Bravo | Boulder, CO | 8 Club Open Teams | |
| Colorado Cup 2008 - Men's Open | Madison Club | Boulder, CO | 12 Club Open Teams | |
| Furniture City Shootout | | High Point, NC | 15 Club Open Teams | |
| LoG JAM | | St. Albans, VT | 12 Open Teams | |
| Swill 08 Open | LouEVIL | Louisville, KY | 16 Club Open Teams | |
| August 9 |
| Battle in the Bluffs | | Council Bluffs, IA | 9 Club Open Teams | |
| Nucci's Cup | | Lawrenceville, NJ | 6 Club Open Teams | |
| August 14 |
| Canadian Ultimate Championships 2008 | Nomads | Calgary, AB | 16 Club Open Teams | |
| August 16 |
| Chesapeake Open 2008 | Chain Lightning | Poolesville, MD | 26 Club Open Teams | |
| Cooler Classic XX - Open A | Madison Club | Delafield, WI | 16 Open Teams | |
| Cooler Classic XX - Open B | Rigor Mortis | Delafield, WI | 8 Club Open Teams | |
| Discos Calientes V | | Chico, CA | 10 Club Open Teams | |
| August 23 |
| Chowdafest | | Seekonk, MA | 7 Club Open Teams | |
| Hypothermia 2008 | Mark it Zero | Gainesville, FL | 12 Club Open Teams | |
| Texas2Finger | Ludicrous Speed | Dallas, TX | 15 Open Teams | |
| August 30 |
| Labor Day Ultimate Championships | | Santa Cruz, CA | 15 Club Open Teams | |
| The Shawn Adams Memorial Spirit of the Game Ultimate Tournament | | Chattanooga, TN | 16 Open Teams | |
| September 6 |
| Chicago Heavyweight Championships -- Open | | Plainfield, IL | 40 Club Open Teams | |
| September 13 |
| Founders Open Sectionals, DivI | Forge | New Brunswick, NJ | 16 Club Open Teams | |
| Founders Open Sectionals, DivII | Bucknell Mudsharks | Freehold, NJ | 12 Club Open Teams | |
| Northern California Open Sectionals | Jam | Palo Alto, CA | 8 Club Open Teams | |
| Oregon Open Sectionals | Rhino | Portland, OR | 7 Club Open Teams | |
| Rocky Mountain Open Sectionals | Johnny Bravo | Denver, CO | 9 Club Open Teams | |
| Southern California Open Sectionals | Condors | Oxnard, CA | 12 Club Open Teams | |
| Washington / BC Open Sectionals | Sockeye | Burlington, WA | 11 Club Open Teams | |
| September 20 |
| 20th Annual Red Tide Ultimate Clambake (Open) | | Brunswick, ME | 16 Open Teams | |
| Central Plains Open Sectionals | Machine | South Bend, IN | 9 Club Open Teams | |
| Desert Open Sectionals | Sweet Roll | Phoenix, AZ | 7 Club Open Teams | |
| East Coast Open Sectionals | Chain Lightning | Athens, GA | 16 Club Open Teams | |
| Florida Open Sectionals | Ronin | Hileah, FL | 10 Club Open Teams | |
| Gulf Coast Open Sectionals | Ludicrous Speed | Tuscaloosa, AL | 12 Club Open Teams | |
| I POOP PURPLE | | Manhattan, KS | 10 Open Teams | |
| Metro New York Open Sectionals, DivI | PoNY | Middletown, NY | 8 Club Open Teams | |
| Michigan Open Sectionals | BAT | Kalamazoo, MI | 12 Club Open Teams | |
| North Carolina Open Sectionals | Ring of Fire | Greenville, NC | 19 Club Open Teams | |
| Northwest Plains Open Sectionals | Pandemonium | Maple Plain, MN | 14 Club Open Teams | |
| Poached Penguin Classic III | Western Kentucky | Bowling Green, KY | 13 Open Teams | |
| Texas Open Sectionals | Doublewide | Denton, TX | 13 Club Open Teams | |
| Upstate New York Open Sectionals | GOAT | Rochester, NY | 9 Club Open Teams | |
| West New England Open Sectionals, DivI | Chuck Wagon | Hanover, NH | 9 Club Open Teams | |
| West New England Open Sectionals, DivII | Slow Children | Hanover, NH | 13 Club Open Teams | |
| West Plains Open Sectionals | Prairie Fire | Tulsa, OK | 10 Club Open Teams | |
| September 21 |
| Metro New York Open Sectionals, DivII | Uconn | Middletown, NY | 3 Club Open Teams | |
| September 27 |
| Capital Open Sectionals | Truck Stop | Upperville, VA | 19 Club Open Teams | |
| East New England Open Sectionals, DivI | Ironside | Lancaster, MA | 12 Club Open Teams | |
| East New England Open Sectionals, DivII | Red Tide B | Lancaster, MA | 17 Club Open Teams | |
| East Plains Open Sectionals | Madcow | Versailles, OH | 18 Club Open Teams | |
| House Divided | | Knoxville, IL | 10 Open Teams | |
| Hucktoberfest-10th annual (open A) | | Whitewater, WI | 16 Open Teams | |
| October 4 |
| Mid-Atlantic Open Regionals | Ring of Fire | Fredericksburg, VA | 16 Club Open Teams | |
| Northwest Open Regionals | Sockeye | Burlington, WA | 15 Club Open Teams | |
| South Open Regionals | Doublewide | Austin, TX | 16 Club Open Teams | |
| Stonehill Fall Tournament "Get Skyyd" | | Easton, MA | 16 Open Teams | |
| October 11 |
| Central Open Regionals | Sub Zero | North Lake, WI | 15 Club Open Teams | |
| Lemony Fresh Fall Classic 08 - Rhode Island Edition | Boston College | Warwick, RI | 18 Open Teams | |
| Mustachionals | | Ames, IA | 12 Open Teams | |
| Northeast Open Regionals, DivI | Ironside | Devens, MA | 16 Club Open Teams | |
| Northeast Open Regionals, DivII | Slow Children | Devens, MA | 10 Club Open Teams | |
| Southwest Open Regionals | Johnny Bravo | Commerce City, CO | 9 Club Open Teams | |
| October 18 |
| 3rd Generation Children of the Corn | | Lincoln, NE | 9 Club Open Teams | |
| Purple Valley 2008 | | Williamstown, MA | 16 Open Teams | |
| October 25 |
| EauC Chill Out (Open) | | Eau Claire, WI | 19 Open Teams | |
| October 30 |
| 2008 UPA Club Ultimate Championships | Jam | Sarasota, FL | 16 Club Open Teams | |
| November 1 |
| Dave Baldwin Memorial Tournament | | Knoxville, TN | 16 Open Teams | |
| Denison Fall 2008 Tournament | | Granville, OH | 20 Open Teams | |
| Hucking in an Amish Paradise IX | | Lancaster, PA | 16 Open Teams | |
| LFFC CC open div | Connecticut College | Falmouth, MA | 12 Open Teams | |
| November 8 |
| Raynor Large ACL Memorial Tournament: Battlefield Brawl | | Gettysbug, PA | 28 Open Teams | |
| January 24 |
| Berea Blizzard | | Berea, KY | 10 Club Open Teams | |
| July 18 |
| Philly Invite | | Allentown, PA | 24 Open Teams | |